Alarms
The SimplySNAP site controller initiates a polling cycle of all lighting in the system once every 15 minutes. This polling cycle verifies that all light controllers are responding to wireless communications. Any anomalies found are reported as alarms.
Alarms indicate an unexpected behavior from the SimplySNAP lighting system, and consist of four types.
A list of Alarms can be accessed by clicking the Alarms icon in the Title Bar at the top right of the user interface. Alarms can be filtered using the fields provided in the top right of the Alarms content area.
The alarms list can also be accessed by clicking the alarm warning that appears at the top right of the affected light or sensor panel.
Possible Warning Alarms
When a Warning is generated, it will list a type for the warning type and a description. Possible warnings are divided into two categories:
General Alarms
Warning | Description | Triggered by |
---|---|---|
Authentication Failure | A server login attempt has failed. | A user attempted to login with an invalid password. |
Communication Failure | Contacting the lighting controller was unsuccessful. | The site controller attempted to contact a light controller but did not receive the expected response. |
Configuration Failure | The lighting configuration push was unsuccessful | The site controller attempted to push configuration to a controller but did not receive the expected response |
Network Change Failure | Changing the network settings was unsuccessful | A controller did not acknowledge the new network settings. |
Sensor Threshold Failure | A reported sensor value is outside of the configured thresholds. | A status poll retrieved sensor data from device that was outside of configured thresholds. |
Administrator-specific Alarms
Warning | Description | Triggered by |
---|---|---|
Bridge Change Failure | Changing the network settings was unsuccessful. | The bridge did not acknowledge the new network settings. |
Bridge Node Timeout | The site controller is unable to communicate to the bridge controller. | The bridge controller does not respond to the site controller at startup. |
I2C Write Fault Failure | An error occurred writing I2C data. | The data written was not read back correctly. |
Install Outdated | The SimplySNAP version installed is out of date with the running code. | The current version of SimplySNAP has not had the install process run against the site controller. |
Invalid Controller Type | One of the controllers or unmanaged devices has an invalid controller type. | The controller type was removed from the system after a device had already been added. |
Link Quality Failure | The link quality to a light is insufficient for normal operation. | A network census found a light that cannot communicate well enough to guarantee good operation. |
Poll Exception Failure | An exception occurred reading wireless RPC data. | Unexpected or corrupt information was received over the air. |
Script Failure | A light type's script could not be loaded into the gateway. | A site controller attempted to read light scripts and found a problem. |
Time Change Failure | Changing the system time was unsuccessful. | The system time could not be updated. |
Clearing Alarms
User clearable alarms will have a check box in the actions column. Clicking the check box will clear the alarm.
Retry Communication
If an alarm is generated during the polling cycle due to an inability to configure a light controller, a Retry button is provided to immediately initiate a "retry" of communication to the light controller that is in an alarmed state. This provides a means to immediately retry the communication instead of waiting 15 minutes for the next polling cycle.