Mechanical Drawings
Antennas
Antenna Kits

Click to Expand
Title | Drawing | Files |
---|---|---|
GLP-KIT-ANT18-01 | 120-035001-000 | PDF
DXF |
GLP-KIT-ANT18-02 | 120-035011-000 | PDF
DXF |
GLP-KIT-ANT18-13-2.0 | 120-035021-000 | PDF
DXF |
GLP-KIT-ANT18-13-3.2 | 120-035031-000 | PDF
DXF |
GLP-KIT-ANTUFL18-01 | 120-035041-000 | PDF
DXF |
GLP-KIT-ANTUFL18-02 | 120-035051-000 | PDF
DXF |
GLP-KIT-ANT18-03 | 120-035111-000 | PDF
DXF |
GLP-KIT-ANT18-04 | 120-035121-000 | PDF
DXF |
Lighting Controllers
If we do not have the format you are looking for, we are probably working on it. If you don't see what you need, please let us know.
By clicking this link you agree that the information you are about to download may not be complete or accurate, and the products depicted in drawings, models, specifications, and other types of content may not be to scale, or the most recent version. You further agree that these files will be used AT YOUR OWN RISK.

DIM10-087
Controller | File Type | Link |
---|---|---|
DIM10-087-00 | Mechanical Data Sheet (PDF) | DIM10-087-00_120-014002-000-A001.PDF |
3D Model (PDF) | DIM10-087-00_120-014002-000-A001-3DMODEL.PDF | |
DXF File | DIM10-087-00_120-014002-000-A001.DXF | |
STEP File | DIM10-087-00-df-REF-102616-120-014011-000.STEP | |
3D Model EPRT File | DIM10-087-00_120-014002-000-A001-3DMODEL.EPRT | |
3D Model PDF File | DIM10-087-00_120-014002-000-A001-3DMODEL.PDF | |
3D Model STEP File | DIM10-087-00_120-014002-000-A001-3DMODEL.STEP | |
DIM10-087-06 | 3D Model STEP File | DIM10-087-06.STEP |
SLDPRT File | DIM10-087-06.SLDPRT |
DIM10-100
Controller | File Type | Link |
---|---|---|
DIM10-100 | Mechanical Data Sheet (PDF) | DIM10-100_120-003072-000-A001.PDF |
3D Model (PDF) | DIM10-100_120-003072-000-A001-3DMODEL.PDF | |
DXF File | DIM10-100_120-003072-000-A001.DXF | |
3D Model EPRT File | DIM10-100_120-003072-000-A001-3DMODEL.EPRT | |
STEP File | DIM10-100-REF-102616-120-003001-000.STEP | |
3D Model STEP File | DIM10-100_120-003072-000-A001-3DMODEL.STEP |
DIM10-250
Controller | File Type | Link |
---|---|---|
DIM10-250 | Mechanical Data Sheet (PDF) | DIM10-250_120-010002-000-A001.PDF |
3D Model (PDF) | DIM10-250_120-010002-000-A001-3DMODEL.PDF | |
DXF File | DIM10-250_120-010002-000-A001.DXF | |
STEP File | DIM10-250-X1-REF-102616-120-010001-000.STEP | |
3D Model EASM File | DIM10-250_120-010002-000-A001-3DMODEL.EASM | |
3D Model PDF File | DIM10-250_120-010002-000-A001-3DMODEL.PDF | |
3D Model STEP File | DIM10-250_120-010002-000-A001-3DMODEL.STEP |
DIM10-281
Controller | File Type | Link |
---|---|---|
DIM10-281 | Mechanical Data Sheet (PDF) | DIM10-281_120-032001-000-A000.PDF |
3D Model (PDF) | DIM10-281_120-032001-000-A000-3DMODEL.PDF | |
DXF File | DIM10-281_120-032001-000-A000.DXF | |
3D Model EPRT File | DIM10-281_120-032001-000-A000-3DMODEL.EPRT | |
3D Model STEP File | DIM10-281_120-032001-000-A000-3DMODEL.STEP |
DIM10-283-20
Controller | File Type | Link |
---|---|---|
DIM10-283-20 | Mechanical Data Sheet (PDF) | DIM10-283-20 PDF.pdf |
3D Model (PDF) | DIM10-283-20 3D PDF.PDF | |
DXF File | DIM10-283-20 CAD.DXF | |
STEP File | DIM10-283-20 STEP.STEP | |
DWG File | DIM10-283-20.dwg |
LP150
Controller | File Type | Link |
---|---|---|
LP150 | Mechanical Data Sheet (PDF) | LP150_120-013002-000-A001.PDF |
3D Model (PDF) | LP150_120-013002-000-A001-3DMODEL.PDF | |
DXF File | LP150_120-013002-000-A001.DXF | |
STEP File | LP150-REF-102616-ASSEMBLY.STEP | |
3D Model EPRT File | LP150_120-013002-000-A001-3DMODEL.EPRT | |
3D Model STEP File | LP150-120-013002-000-A001-3DMODEL.STEP |
TL5/TL7
Controller | File Type | Link |
---|---|---|
TL5/TL7 | Mechanical Data Sheet (PDF) | TL5_TL7 PDF.pdf |
STEP File | ||
DXF File | TL5_TL7 CAD.DXF | |
SLDPRT File | TL5_TL7 SLDPRT.SLDPRT |
Sensor Controllers
If we do not have the format you are looking for, we are probably working on it. If you don't see what you need, please let us know.
By clicking this link you agree that the information you are about to download may not be complete or accurate, and the products depicted in drawings, models, specifications, and other types of content may not be to scale, or the most recent version. You further agree that these files will be used AT YOUR OWN RISK.

AIM121
Controller | File Type | Link |
---|---|---|
AIM121 | Mechanical Data Sheet (PDF) | AIM-121.pdf |
DWG File | AIM-121.dwg | |
DXF File | AIM121.DXF | |
STEP File | AIM121.STEP | |
3D Model PDF File | AIM121 3D.PDF |
Site Controllers
If we do not have the format you are looking for, we are probably working on it. If you don't see what you need, please let us know.
By clicking this link you agree that the information you are about to download may not be complete or accurate, and the products depicted in drawings, models, specifications, and other types of content may not be to scale, or the most recent version. You further agree that these files will be used AT YOUR OWN RISK.

SS4xx Site Controller
Controller | File Type | Link |
---|---|---|
SS4xx Site Controller | Mechanical Data Sheet (PDF) | SS4xx_120-012189-000-A001.PDF |
3D Model (PDF) | SS4xx_120-012189-000-A001-3DMODEL.PDF | |
DXF File | SS4xx_120-012189-000-A001.DXF | |
3D Model EPRT File | SS4xx_120-012189-000-A001-3DMODEL.EPRT | |
3D Model STEP File | SS4xx_120-012189-000-A001-3DMODEL.STEP | |
SS4xx LTE Site Controller | 3D Model STEP File | SS4xx-LTE-120-012001-031-3DMODEL.STEP |
Gateways
If we do not have the format you are looking for, we are probably working on it. If you don't see what you need, please let us know.
By clicking this link you agree that the information you are about to download may not be complete or accurate, and the products depicted in drawings, models, specifications, and other types of content may not be to scale, or the most recent version. You further agree that these files will be used AT YOUR OWN RISK.
Switches
If we do not have the format you are looking for, we are probably working on it. If you don't see what you need, please let us know.
By clicking this link you agree that the information you are about to download may not be complete or accurate, and the products depicted in drawings, models, specifications, and other types of content may not be to scale, or the most recent version. You further agree that these files will be used AT YOUR OWN RISK.
NEMA Boxes
If we do not have the format you are looking for, we are probably working on it. If you don't see what you need, please let us know.
By clicking this link you agree that the information you are about to download may not be complete or accurate, and the products depicted in drawings, models, specifications, and other types of content may not be to scale, or the most recent version. You further agree that these files will be used AT YOUR OWN RISK.

NEMA Box Mechanicals
Controller | File Type | Link |
---|---|---|
DIM10 Series Enclosure | Mechanical Data Sheet (PDF) | GLP-ENC-EXTDIM10-003.pdf |
DWG File | GLP-ENC-EXTDIM10-003.dwg | |
DIM10-250-11 | Mechanical Data Sheet (PDF) | GLP-ENC-EXTDIM10-006_03_01_17.pdf |
DWG File | GLP-ENC-EXTDIM10-006_03_01_17.dwg |
Light Pole Drawings for Controllers
DIM10-250 (Pole Hanging)
Controller | File Type | Link |
---|---|---|
DIM10-250 | Mechanical Drawing (PDF) | DIM10-250-11 Mechanical Drawing.pdf |
DWG File | Pole Mounting DIM10-250 Top of Pole.DWG | |
EDRW File | Pole Mounting DIM10-250 Top of Pole.EDRW | |
Wiring Diagram | Pole Mounting DIM10-250 Top of Pole.PDF |